| Description | Series WLBT or WLBF Catalog Number | Dimensions D/H/L | 
| BLANKS | WLBT or WLBF 100BS | 5″ X 7″ X 1′ | 
| BLANKS | WLBT or WLBF 200BS | 5″ X 7″ X 2′ | 
| BLANKS | WLBT or WLBF 300BS | 5″ X 7″ X 3′ | 
| BLANKS | WLBT or WLBF 400BS | 5″ X 7″ X 4′ | 
| BLANKS | WLBT or WLBF 500BS | 5″ X 7″ X 5′ | 
| BLANKS | WLBT or WLBF 600BS | 5″ X 7″ X 6′ | 
| BLANKS | WLBT or WLBF 700BS | 5″ X 7″ X 7′ | 
| BLANKS | WLBT or WLBF 800BS | 5″ X 7″ X 8′ | 
| BLANKS | WLBT or WLBF 900BS | 5″ X 7″ X 9′ | 
| BLANKS | WLBT or WLBF 1000BS | 5″ X 7″ X 10′ | 
| Wall Trim | WLBT or WLBF – WT | 5″ X 7″ X 2″ | 
| Splice Plate | WLBT or WLBF – SP | 5″ X 7″ X 1 1/2″ | 
| Inside Corner | WLBT or WLBF – IC | 5″ X 7″ X 12″ | 
| Outside Corner | WLBT or WLBF – OC | 5″ X 7″ X 12″ | 
| End Caps | WLBT or WLBF – EC | 5″ X 7″ X 1/8″ | 
- Inside Corner
- Outside Corner
- Cast Pedestal
- End Cap
- Splice Plate
- 
Wall Trim 
- Side View
- Bottom View (Pedestal Unit Only)
- Back View
			
		
 
					







